trade@enkayindo.com |
Business Type | Exporter, Supplier |
Grade Designation | BB |
Trade Name | Baby Bits |
Characteristic | Plemules and broken Kernels smaller than those described as SWP but not Passing through a 10 mesh 24 |
Moisture | 5% max |
Preferred Buyer From
Location | United Arab Emirates |
Business Type | Exporter, Supplier |
Grade Designation | SK1 |
Color/Characteristic | White/pale ivory/light ash |
Spotted | 5% max |
Moisture | 5% max |
Broken | 5% max |
Product Code | sk1 |
Port | - |
Payment Terms | L/C, T/T |
Delivery Time | - |
Packaging Details | Customized packaging depends upon client |
Preferred Buyer From
Location | United Arab Emirates |
SK1 Cashew Kernels into the best market rates
Business Type | Exporter, Supplier |
Grade Designation | WW |
Trade Name | White Wholes |
Color/Characteristic | White/pale ivory/light ash. Characteristic shape |
Count per 454gms/Size description | 240 |
Max. Moisture | 4.5% |
Broken | Max. 5% |
Preferred Buyer From
Location | United Arab Emirates |
Business Type | Exporter, Supplier |
Grade Designation | WW |
Trade Name | White Wholes |
Color/Characteristic | White/pale ivory/light ash. Characteristic shape |
Count per 454gms/Size description | 320 |
Moisture | Max 4.5% |
Broken | Max 5% |
Preferred Buyer From
Location | United Arab Emirates |
Business Type | Exporter, Supplier |
Grade Designation | WW |
Trade Name | White Wholes |
Color/Characteristic | White/pale ivory/light ash. Characteristic shape |
Count per 454gms/Size description | 450 |
Moisture | Max 4.5% |
Broken | Max 5% |
Preferred Buyer From
Location | United Arab Emirates |
Business Type | Exporter, Supplier |
Trade Name | Dessert Wholes |
Color/Characteristic | Kernels may be deep scorched, deep brown, deep blue, speckled, discolored and black spotted. Charact |
Count per 454gms/Size description | As designated |
Moisture | Max 4.5% |
Broken | Max 5% |
Preferred Buyer From
Location | United Arab Emirates |
Business Type | Exporter, Supplier |
Grade Designation | WB |
Trade Name | White Butts |
Color/Characteristic | White/pale ivory/light ash. Characteristic shape |
Count per 454gms/Size description | N/A |
Moisture | Max 4.5% |
Broken | Max 5% |
Preferred Buyer From
Location | United Arab Emirates |
Business Type | Exporter, Supplier |
Grade Designation | WS |
Trade Name | White Splits |
Color/Characteristic | White/pale ivory/light ash. Characteristic shape |
Count per 454gms/Size description | N/A |
Moisture | Max 4.5% |
Broken | Max 5% |
Preferred Buyer From
Location | United Arab Emirates |
Business Type | Exporter, Supplier |
Grade Designation | LP |
Trade Name | Large Pieces |
Color/Characteristic | The cashew kernels are not homogenous in their color and could have different colors |
Count per 454gms/Size description | Broken kernels but not passing through a sieve of aperture 4.75 mm |
Moisture | Max 5% |
Preferred Buyer From
Location | United Arab Emirates |